May Dividend Income Report (2021–2026): My 6‑Year Growth Journey
May has consistently been one of the strongest months for my dividend portfolio, and the 2026 results set a new personal record. In this post, I break down my six‑year May dividend history, highlight the top performers, analyze growth trends, and share insights into how the portfolio evolved over time.
Disclaimer: This report is for personal financial tracking only and reflects my own dividend income journey. It is not financial or investment advice.
At a Glance: May 2026 Dividend Snapshot
| Metric | Value | Insight |
|---|---|---|
| Total May Income (2021–2026) | $4,480.37 | Strong multi‑year compounding |
| May 2026 Income | $1,033.01 | Highest May income to date |
| 5‑Year CAGR | 14.5% | Consistent long‑term growth |
| New 2026 Income Added | $200.39 | 19.4% of total May 2026 income |
| Active Positions | 26 / 28 | Two positions sold before May |
This year’s results were driven by both organic dividend growth and six new income‑producing positions added in 2026.
Year‑Over‑Year May Dividend Growth
| Year | May Income | YoY Growth |
|---|---|---|
| 2021 | $524.61 | Baseline |
| 2022 | $617.39 | +17.7% |
| 2023 | $706.33 | +14.4% |
| 2024 | $790.46 | +11.9% |
| 2025 | $808.57 | +2.3% |
| 2026 | $1,033.01 | +27.8% |
The jump in 2026 was the largest since 2021–2022, primarily due to new structured‑income positions.
Complete Holdings Breakdown (2021–2026)
| Ticker | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Trend |
|---|---|---|---|---|---|---|---|
| SBUX | 9.70 | 11.66 | 13.44 | 14.78 | 16.20 | 16.93 | π’ |
| RY | 10.60 | 12.98 | 14.04 | 15.38 | 19.20 | 22.12 | π’ |
| AMP | 17.07 | 19.20 | 21.08 | 23.48 | 25.69 | 27.66 | π’ |
| CAT | 52.77 | 58.04 | 64.10 | 70.81 | 78.00 | 84.56 | π’ |
| HRL | 11.55 | 15.68 | 16.95 | 17.98 | 19.13 | Sold | ⚫ |
| ABBV | 73.85 | 86.50 | 94.43 | 104.35 | 114.35 | 124.47 | π’ |
| T | 53.56 | 31.27 | 30.80 | 30.83 | 31.10 | 31.10 | π΄ |
| AAPL | 88.56 | 93.14 | 97.78 | 102.39 | 106.98 | 107.33 | π’ |
| O | 6.26 | 7.35 | 7.95 | 8.99 | 12.70 | 15.73 | π’ |
| MA | 0.80 | 3.35 | 7.08 | 9.24 | 10.70 | 12.32 | π’ |
| WRK | 8.53 | 9.94 | 15.95 | 18.13 | 26.41 | Sold | ⚫ |
| HOOY | - | - | - | - | - | 49.44 | ⚪ |
| NVDW | - | - | - | - | - | 46.08 | ⚪ |
| TSLW | - | - | - | - | - | 39.61 | ⚪ |
| PLTY | - | - | - | - | - | 21.97 | ⚪ |
| HOOW | - | - | - | - | - | 20.45 | ⚪ |
| TOPW | - | - | - | - | - | 22.84 | ⚪ |
Trend Legend: π’ Growth | π΄ Drop | ⚪ Stable | ⚫ Sold
Some highlights from the full holdings table:
- ABBV, AAPL, and CAT remain long‑term anchors with steady year‑over‑year increases.
- MA showed the strongest percentage growth, rising from $0.80 to $12.32 (+1,440%).
- O (Realty Income) more than doubled its May income over six years.
- T experienced a decline after its corporate restructuring.
- HRL and WRK were sold before May 2026.
New Positions Added in 2026
These six positions contributed $200.39 in their first May:
| Ticker | May 2026 Income | Notes |
|---|---|---|
| HOOY | $49.44 | Strong initial payout |
| NVDW | $46.08 | High‑yield structured income |
| TSLW | $39.61 | Steady monthly payer |
| PLTY | $21.97 | Smaller but consistent |
| HOOW | $20.45 | New income stream |
| TOPW | $22.84 | Balanced contribution |
These additions accounted for 19.4% of total May 2026 income — a major driver of this year’s growth.
Cumulative May Dividend Income (2021–2026)
| Year | May Income | Running Total |
|---|---|---|
| 2021 | $524.61 | $524.61 |
| 2022 | $617.39 | $1,142.00 |
| 2023 | $706.33 | $1,848.33 |
| 2024 | $790.46 | $2,638.79 |
| 2025 | $808.57 | $3,447.36 |
| 2026 | $1,033.01 | $4,480.37 |
Crossing $4,400+ in cumulative May income marks a major milestone in the compounding journey.
Key Insights From This Year
Top 2026 Income Generators
- ABBV — $124.47
- AAPL — $107.33
- CAT — $84.56
These three alone contributed roughly 31% of total May 2026 income.
Fastest Growers (2021–2026)
- MA: +1,440% growth from $0.80 to $12.32
- O: more than doubled from $6.26 to $15.73
- VZ: rebounded strongly after 2024
Positions Exited
- HRL and WRK were sold before May 2026.
- Combined May income over their lifetime: $160.25.
Final Thoughts
This six‑year review shows how consistent contributions, dividend reinvestment, and selective portfolio expansion can steadily grow income over time. While past performance never guarantees future results, tracking dividend history helps me stay focused on long‑term progress rather than short‑term market noise.
If you enjoy this kind of breakdown, consider following along for future monthly and annual dividend updates.
No comments:
Post a Comment