My July Dividend Income 2025: +7.1% Growth & Deep Portfolio Analysis
Last updated: June 2025 | For U.S. Investors | Tracking: Monthly Cash Flow (July Payouts)
July Dividend Income (2020–2025)
All values represent total cash received in the month of July across all holdings. This includes quarterly, monthly, weekly, and one-time distributions.
Symbol | July 2020 | July 2021 | July 2022 | July 2023 | July 2024 | July 2025 | Δ (2025–2024) | Notes |
---|---|---|---|---|---|---|---|---|
KO | 9.17 | 9.89 | 10.67 | 11.94 | 13.00 | 14.70 | 1.70 | Quarterly |
MO | 36.30 | 48.88 | 56.70 | 72.21 | 84.18 | 94.53 | 10.35 | Quarterly |
VTR | 15.15 | 15.15 | 15.64 | 16.29 | 16.94 | 18.62 | 1.68 | |
O | 6.22 | 6.31 | 7.00 | 8.03 | 10.35 | 14.74 | 4.39 | Monthly |
LADR | 4.07 | 4.67 | 5.49 | 6.67 | 0.00 | 0.00 | 0.00 | Closed |
CSCO | 30.91 | 32.82 | 35.72 | 38.90 | 42.00 | 44.34 | 2.34 | Quarterly |
BNS | 37.69 | 41.90 | 48.80 | 48.06 | 48.88 | 51.70 | 2.82 | Quarterly |
NLY | 12.00 | 12.00 | 13.42 | 10.96 | 12.59 | 15.4675 | 2.8775 | mREIT |
CINF | 33.00 | 35.65 | 39.87 | 44.47 | 49.42 | 54.41 | 4.99 | Quarterly |
STWD | 56.64 | 56.64 | 61.09 | 67.40 | 74.12 | 81.81 | 7.69 | |
AGNC | 6.17 | 6.26 | 7.31 | 8.42 | 9.80 | 11.36 | 1.56 | Monthly |
MO (2) | 7.81 | 8.71 | 9.79 | 11.11 | 12.66 | 14.24 | 1.58 | Second holding? |
IRM | 5.74 | 6.17 | 6.50 | 6.84 | 7.47 | 9.29 | 1.82 | |
FXAIX | 89.45 | 90.52 | 106.71 | 113.29 | 138.38 | 156.25 | 17.87 | S&P 500 ETF |
DG | 3.60 | 4.22 | 11.07 | 13.46 | 20.68 | 28.59 | 7.91 | Quarterly |
STWD (2) | 25.32 | 26.45 | 28.52 | 31.44 | 34.59 | 38.14 | 3.55 | Confirm |
ITW | 6.76 | 7.32 | 15.71 | 17.30 | 18.90 | 20.74 | 1.84 | Quarterly |
Fundrise | 16.92 | 31.22 | 40.20 | 49.32 | 50.55 | 43.96 | -6.59 | eREIT |
TROW | — | 155.91 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Special Only |
DOX | 0.00 | 0.00 | 0.00 | 0.00 | 91.25 | 0.00 | -91.25 | Closed |
TSLL | — | — | — | — | — | 44.81 | — | Leveraged (TSLA) |
NVDW | — | — | — | — | — | 27.71 | — | WeeklyPay (NVDA) |
JPM | 9.90 | 9.96 | 11.36 | 11.72 | 13.83 | 17.2025 | 3.3725 | Quarterly |
Total | $416.32 | $610.65 | $531.57 | $587.83 | $749.59 | $802.61 | $53.02 |
Sector Breakdown (July 2025)
I Received $802.61 in July 2025 income came from a diversified mix of sectors.
Sector | Income | % of Total |
---|---|---|
REITs | $180.14 | 22.4% |
Tech & Industrials | $166.19 | 20.7% |
ETFs & Index Funds | $156.25 | 19.5% |
Financials | $132.60 | 16.5% |
Consumer Staples | $123.47 | 15.4% |
Leveraged/Speculative | $72.52 | 9.0% |
Closed/Zero | ($42.56) | — |
Total | $802.61 | 100% |
1. Income Velocity: Are You Accelerating?
While July 2025 grew by +7.1%, the growth rate has slowed from +27.5% in 2024. This is natural as the portfolio base grows — but still healthy.
2. Reinvestment Impact
The biggest gains came from:
- FXAIX (+$17.87): Index compounding at work
- MO (+$10.35): Strong tobacco dividend growth
- DG (+$7.91): Retail resilience and buybacks
These show the power of reinvesting in high-quality, growing dividend payers.
3. Risk Exposure: NVDW & TSLL
I received $72.52 from speculative holdings:
- NVDW ($27.71): Weekly covered call ETF on NVDA — high yield, high risk
- TSLL ($44.81): 2x leveraged TSLA fund — likely a one-time distribution
4. Fundrise Decline
Fundrise dropped from $50.55 to $43.96 (-6.59). Possible reasons:
- Lower eREIT yields in 2025
- Portfolio rebalancing by Fundrise
Monitor future payouts — if trend continues, consider reallocating.
5. Closed Positions: DOX, LADR, TROW
Exited DOX (after $91.25), LADR, and TROW. Proceeds were reinvested to maintain growth trajectory.
Key Takeaways
- Your portfolio is well-diversified across REITs, Tech, and ETFs.
- FXAIX is your anchor holding — keep dollar-cost averaging.
- July income growth remains strong at +7.1% — above inflation.
- Separate passive income from speculative/trading income for clearer tracking.
No comments:
Post a Comment