This week was another strong one for my Roth IRA dividend flow + new buys. The Roundhill WeeklyPay ETFs delivered steady income, and I added to several positions for long-term compounding.
πΈ Dividends Received
| ETF (Roundhill WeeklyPay) | Dividend |
|---|---|
| AVGO ETF | $3.51 |
| TSLA ETF | $27.11 |
| NVDA ETF | $26.66 |
| HOOD ETF | $24.58 |
| Total Collected | $81.86 |
π New Positions Added
| Investment | Amount ($) | Shares / Units | Price |
|---|---|---|---|
| UPS (Roth IRA) | $81.60 | 0.94119 shares | $86.70 |
| Roundhill HOOD WeeklyPay ETF (Roth IRA) | $208.47 | 3 shares | $69.49 |
| YieldMax HOOD Option Income ETF (Roth IRA) | $142.72 | 2 shares | $71.36 |
| Bitcoin (BTC) | $70.00 | 0.00060269 BTC | $116,144.04 |
| Vanguard S&P 500 ETF (VOO – Roth IRA) | $591.66 | 1 share | $591.66 |
| Roundhill HOOD WeeklyPay ETF (Roth IRA) | $137.16 | 2 shares | $68.58 |
| Roundhill AVGO WeeklyPay ETF (Roth IRA) | $155.39 | 3 shares | $51.80 |
π‘ Key Takeaway
-
Income side: $81.86 in dividends this week → consistent cash flow.
-
Growth side: New capital deployed into ETFs, blue chips, and even a small BTC buy.
-
Strategy: Keep stacking weekly income + reinvest into long-term assets.
Small steps, repeated weekly, = unstoppable compounding. π
No comments:
Post a Comment