April dividend income has shown a consistent and encouraging upward trajectory over the past five years. This sustained growth is a positive indicator of a healthy and productive dividend-paying portfolio.
As the table illustrates, total April dividends are projected to grow from $446.87 in 2021 to an impressive $768.91 in 2025. The year-over-year changes highlight the consistent forward momentum, with substantial increases observed in 2022 and 2023, and continued solid growth in the following years.
Stock Symbol | 2021 | 2022 | 2023 | 2024 | 2025 | Difference Between 2025-2024 |
MO | 22.02 | 26.62 | 28 | 39.57 | 44.73 | 5.16 |
JPM | 9.9 | 11.27 | 11.635 | 13.75 | 17 | 3.25 |
MO | 8.71 | 9.64 | 10.895 | 12.38 | 14 | 1.62 |
NLY | 12 | 12.98 | 10.5975 | 12.175 | 15 | 2.825 |
CINF | 35.44 | 39.67 | 44.1725 | 49.1 | 54.06 | 4.96 |
STWD | 56.64 | 59.89 | 65.6075 | 72.32 | 79.71 | 7.39 |
AGNC | 6.17 | 7.11 | 8.12 | 9.44 | 10.95 | 1.51 |
DG | 4.21 | 11.05 | 12.45 | 20.6 | 28.59 | 7.99 |
FXAIX | 75.15 | 85.19 | 100.86 | 117.58 | 142.16 | 24.58 |
IRM | 6.17 | 6.43 | 6.76 | 7.41 | 9.23 | 1.82 |
BCS | 5.9 | 22.44 | 27.46 | 31.39 | 34.61 | 3.22 |
KO | 9.39 | 10.56 | 10.63 | 12.89 | 16.02 | 3.13 |
WMT | 9.4 | 10.28 | 11.4 | 12.36 | 14.16 | 1.8 |
VTR | 15.15 | 15.53 | 15.75 | 16.77 | 18.49 | 1.72 |
LADR | 4.67 | 4.91 | 6.44 | 7.2 | 0 | -7.2 |
O | 6.26 | 7.33 | 7.08 | 8.91 | 12.11 | 3.2 |
CSCO | 22.14 | 24.13 | 25.74 | 27.8 | 29.87 | 2.07 |
BNS | 42.18 | 46.87 | 48 | 50 | 48.91 | -1.09 |
MO | 25.98 | 28.8 | 37.63 | 42.76 | 48.35 | 5.59 |
CSCO | 10.44 | 11.48 | 12.66 | 13.39 | 14.15 | 0.76 |
ITW | 7.28 | 15.61 | 17.2 | 18.8 | 20.61 | 1.81 |
STWD | 25.97 | 27.97 | 30.59 | 33.73 | 37.16 | 3.43 |
WDS | 0 | 0 | 36 | 15 | 13.25 | -1.75 |
Fundrise | 25.7 | 48.77 | 50.14 | 54.31 | 45.79 | -8.52 |
Monthly Total | 446.87 | 544.53 | 635.8175 | 699.635 | 768.91 | 69.275 |
Here are the highest contributing individual stocks to your April dividends for each year:
No comments:
Post a Comment